2022 Annual Report

39.1. Loans and advances received

2022 Annual Report

LOANS AND ADVANCES RECEIVED BY MATURITY 31.12.2022 31.12.2021
up to 1 month 48
1 to 3 months 11 40
3 months to 1 year 1 107 212
1 to 5 years 1 176 2 161
Total 2 294 2 461

Loans and advances received from banks

Date of receipt Nominal value Currency Maturity Carrying amount at
31.12.2022
Carrying amount at
31.12.2021
10.06.2019 150 PLN 15.06.2023 150
04.12.2019 500 PLN 04.12.2023 159 281
08.05.2020 600 UAH 25.04.2025 89
11.09.2020 450 UAH 05.09.2025 67
09.10.2020 600 UAH 03.10.2025 89
11.12.2020 600 UAH 05.12.2025 89
13.08.2021 750 UAH 09.08.2024 112
31.12.2021 13 PLN 31.12.2021 13
Total 309 740

Loans and advances received from international financial organizations

Date of receipt of a loan or advance by the Group Nominal value Currency Maturity Carrying amount at 31.12.2022 Carrying amount at 31.12.2021
25.09.2013 120 EUR 25.09.2023 130 138
28.10.2016 40 EUR 13.01.2022 4
28.09.2017 50 EUR 30.11.2022 57
28.11.2018 50 EUR 30.11.2022 115
13.04.2018 40 EUR 31.03.2023 11 54
23.10.2018 746 PLN 23.10.2023 1 126 648
10.02.2021 50 EUR 02.02.2026 235 230
06.12.2021 50 EUR 27.11.2026 235 230
06.12.2021 50 EUR 27.11.2026 235 230
Total       1 972 1 706

Loans and advances received from other financial institutions

Date of receipt Nominal value Currency Maturity Carrying amount at
31.12.2022
Carrying amount at
31.12.2021
25.10.2021 100 UAH 24.10.2023 13 15

Search results