2022 Annual Report

39.2. Liabilities in respect of debt securities in issue

2022 Annual Report

 

LIABILITIES IN RESPECT OF DEBT SECURITIES IN ISSUE BY MATURITY 31.12.2022 31.12.2021
Measured at amortized cost:
up to 1 month 2 669 1 067
1 to 3 months 791 1 820
3 months to 1 year 2 851 9 978
1 to 5 years 9 138 10 946
more than 5 years 61 61
Total 15 510 23 872

Bonds issued by PKO Bank Hipoteczny S.A.

Issue date Type of interest rate Interest (index + margin) Nominal value Currency Maturity Carrying amount at
31.12.2022
Carrying amount at
31.12.2021
17.12.2020 variable WIBOR3M +0.28 224 PLN 17.03.2022 224
03.02.2021 variable WIBOR3M +0.25 83 PLN 09.05.2022 83
29.03.2021 variable WIBOR3M +0.35 95 PLN 03.10.2022 95
21.05.2021 zero-coupon 364 PLN 24.01.2022 364
22.06.2021 zero-coupon 384 PLN 24.01.2022 384
26.07.2021 zero-coupon 300 PLN 24.02.2022 300
26.07.2021 variable WIBOR3M +0.33 418 PLN 23.11.2022 418
06.09.2021 zero-coupon 489 PLN 04.04.2022 488
18.10.2021 zero-coupon 311 PLN 23.05.2022 309
18.10.2021 zero-coupon 381 PLN 22.04.2022 380
29.11.2021 zero-coupon 280 PLN 17.03.2022 279
29.11.2021 variable WIBOR3M +0.20 150 PLN 23.05.2022 150
24.01.2022 variable WIBOR3M+0.28 124 PLN 25.07.2023 126
24.02.2022 variable WIBOR3M+0.30 115 PLN 19.05.2023 116
03.10.2022 zero-coupon 293 PLN 03.04.2023 286
02.11.2022 zero-coupon 125 PLN 09.05.2023 121
02.11.2022 zero-coupon 100 PLN 03.04.2023 98
16.12.2022 zero-coupon 232 PLN 16.03.2023 228
16.12.2022 zero-coupon 300 PLN 16.06.2023 290
Total 1 265 3 474

Bonds issued by PKO Finance AB

In September 2022, it redeemed bonds amounting to PLN 3 958 million.

Issue date Type of interest rate Interest rate Nominal value Currency Maturity Carrying amount at
31.12.2022
Carrying amount at
31.12.2021
25.07.2012 fixed 4.00 50 EUR 25.07.2022 234
26.09.2012 fixed 4.63 805 USD 26.09.2022 3 307
Total 3 541

Bonds issued by the PKO Leasing SA Group

Issue date Type of interest rate Interest rate (index + margin) Nominal value Currency Maturity Carrying amount at
31.12.2022
Carrying amount at
31.12.2021
26.09.20191 variable WIBOR 3M + margin 2 135 PLN 28.12.2029 1067 2 139
06.08.2021 variable WIBOR 3M + margin 193 PLN 07.02.2022 193
10.09.2021 variable WIBOR 6M + margin 303 PLN 28.01.2022 303
08.10.2021 variable WIBOR 3M + margin 278 PLN 25.03.2022 277
15.11.2021 variable WIBOR 3M + margin 326 PLN 07.03.2022 326
02.12.2021 variable WIBOR 3M + margin 140 PLN 12.04.2022 139
17.12.2021 variable WIBOR 6M + margin 267 PLN 29.04.2022 265
10.10.2022 variable WIBOR 3M + margin 311 PLN 17.01.2023 310
24.10.2022 variable WIBOR 3M + margin 164 PLN 01.02.2023 163
14.11.2022 variable WIBOR 3M + margin 182 PLN 10.03.2023 179
28.11.2022 variable WIBOR 3M + margin 225 PLN 27.03.2023 222
05.12.2022 variable WIBOR 3M + margin 164 PLN 13.04.2023 161
22.12.2022 variable WIBOR 3M + margin 88 PLN 24.04.2023 86
Total 2 188 3 642
1 The bonds issued as part of securitization of lease receivables taken up by the PKO Leasing SA Group as part of the acquisition of Raiffeisen Leasing Polska S.A. and issued as part of securitization of lease receivables conducted in September 2019. Bonds are secured with securitized lease receivables (see the Note “Information on securitization of the lease portfolio and portfolio sale of receivables”).

Bonds issued by KREDOBANK SA

Issue date Type of interest rate Interest rate (index + margin) Nominal value Currency Maturity Carrying amount at
31.12.2022
Carrying amount at
31.12.2021
01.12.2017 variable UIRD1 6M+0.75 233 UAH 26.11.2022 35
13.07.2018 variable UIRD1 6M+0.75 250 UAH 28.12.2022 37
Total 72
1 Ukrainian Index of Retail Deposit Rates

Mortgage-covered bonds issued by PKO Bank Hipoteczny SA

Issue date Type of interest rate Interest (index + margin) Nominal value Currency Maturity Carrying amount at
31.12.2022
Carrying amount at
31.12.2021
24.10.2016 fixed 0.125 500 EUR 24.06.2022 2 300
02.02.2017 fixed 0.82 25 EUR 02.02.2024 118 116
30.03.2017 fixed 0.625 500 EUR 24.01.2023 2 359 2 312
28.04.2017 variable WIBOR3M +0.69 500 PLN 18.05.2022 501
27.09.2017 fixed 0.75 500 EUR 27.08.2024 2 351 2 303
27.10.2017 variable WIBOR3M +0.60 500 PLN 27.06.2023 500 500
02.11.2017 fixed 0.47 54 EUR 03.11.2022 249
22.03.2018 fixed 0.75 500 EUR 24.01.2024 2 360 2 314
27.04.2018 variable WIBOR3M +0.49 698 PLN 25.04.2024 708 701
18.05.2018 variable WIBOR3M +0.32 100 PLN 29.04.2022 98
27.07.2018 variable WIBOR3M +0.62 500 PLN 25.07.2025 507 501
24.08.2018 fixed 3.4875 60 PLN 24.08.2028 61 61
26.10.2018 variable WIBOR3M +0.66 230 PLN 28.04.2025 233 231
08.03.2019 fixed 0.125 100 EUR 24.06.2022 460
10.06.2019 variable WIBOR3M +0.60 245 PLN 30.09.2024 244 246
02.12.2019 variable WIBOR3M +0.51 250 PLN 02.12.2024 251 250
04.07.2022 fixed 2.125 500 EUR 25.06.2025 2 365
Total 12 057 13 143

Search results