65.1. Financial assets and liabilities by currency
Financial assets BY CURRENCY | Currency translated to PLN | ||||||
31.12.2022 | PLN | CHF | EUR | USD | UAH | Other | Total |
Cash and balances with Central Bank | 13 908 | 42 | 1 349 | 248 | 66 | 304 | 15 917 |
Amounts due from banks | 5 957 | 13 | 5 481 | 3 119 | 1 225 | 306 | 16 101 |
Hedging derivatives | 953 | – | 75 | 14 | – | – | 1 042 |
Other derivative instruments | 11 689 | – | 1 214 | 245 | – | 14 | 13 162 |
Securities | 127 871 | – | 2 663 | 4 997 | 101 | – | 135 632 |
– held for trading | 191 | – | 2 | – | – | – | 193 |
– not held for trading, mandatorily measured at fair value through profit or loss |
1 091 | – | 441 | 170 | – | – | 1 702 |
– measured at fair value through other comprehensive income |
60 425 | – | 1 237 | 3 448 | 101 | – | 65 211 |
– measured at amortized cost | 66 164 | – | 983 | 1 379 | – | – | 68 526 |
Reverse repo transactions | 7 | – | – | – | – | – | 7 |
Loans and advances to customers | 193 721 | 8 906 | 26 135 | 1 612 | 1 278 | 69 | 231 721 |
– not held for trading, mandatorily measured at fair value through profit or loss |
3 565 | – | – | – | – | – | 3 565 |
– measured at amortized cost | 190 156 | 8 906 | 26 135 | 1 612 | 1 278 | 69 | 228 156 |
Other financial assets | 1 613 | 12 | 146 | 44 | 4 | 48 | 1 867 |
Total assets | 355 719 | 8 973 | 37 063 | 10 279 | 2 674 | 741 | 415 449 |
Financial liabilities and off- balance sheet liabilities BY CURRENCY | Currency translated to PLN | ||||||
31.12.2022 | PLN | CHF | EUR | USD | UAH | Other | Total |
Amounts due to Central bank | 9 | – | – | – | – | – | 9 |
– measured at amortized cost | 9 | – | – | – | – | – | 9 |
Amounts due to banks | 908 | – | 1 930 | 153 | 1 | 19 | 3 011 |
– measured at fair value through profit or loss |
2 | – | – | – | – | – | 2 |
– measured at amortized cost | 906 | – | 1 930 | 153 | 1 | 19 | 3 009 |
Hedging derivatives | 7 202 | – | 267 | – | – | – | 7 469 |
Other derivative instruments | 11 606 | – | 1 230 | 129 | – | 13 | 12 978 |
Amounts due to customers | 288 102 | 1 349 | 29 540 | 14 851 | 2 259 | 3 481 | 339 582 |
– measured at fair value through profit or loss |
783 | – | – | – | – | – | 783 |
– measured at amortized cost | 287 319 | 1 349 | 29 540 | 14 851 | 2 259 | 3 481 | 338 799 |
Loans and advances received | 968 | – | 1 313 | – | 13 | – | 2 294 |
Securities in issue | 5 953 | – | 9 557 | – | – | – | 15 510 |
Subordinated liabilities | 2 781 | – | – | – | – | – | 2 781 |
Other financial liabilities | 2 939 | 3 | 865 | 294 | 35 | 251 | 4 387 |
Provisions for financial liabilities and guarantees granted | 714 | 3 | 97 | 6 | 3 | 10 | 833 |
Total liabilities | 321 182 | 1 355 | 44 799 | 15 433 | 2 311 | 3 774 | 388 854 |
Financial and guarantee commitments granted | 68 226 | 119 | 11 310 | 4 941 | 187 | 900 | 85 683 |
Financial assets BY CURRENCY | Currency translated to PLN | ||||||
31.12.2021 | PLN | CHF | EUR | USD | UAH | Other | Total |
Cash and balances with Central Bank | 10 651 | 35 | 543 | 124 | 76 | 158 | 11 587 |
Amounts due from banks | 4 088 | 6 | 3 699 | 151 | 612 | 454 | 9 010 |
Hedging derivatives | 915 | – | 16 | 2 | – | – | 933 |
Other derivative instruments | 10 296 | – | 509 | 88 | – | 10 | 10 903 |
Securities | 129 770 | – | 2 643 | 2 619 | 408 | – | 135 440 |
– held for trading | 246 | – | 2 | – | – | – | 248 |
– not held for trading, mandatorily measured at fair value through profit or loss | 1 395 | – | 506 | 148 | – | – | 2 049 |
– measured at fair value through other comprehensive income | 58 261 | – | 1 407 | 1 787 | 408 | – | 61 863 |
– measured at amortized cost | 69 868 | – | 728 | 684 | – | – | 71 280 |
Loans and advances to customers | 197 485 | 12 706 | 20 268 | 1 483 | 2 195 | 163 | 234 300 |
– not held for trading, mandatorily measured at fair value through profit or loss | 4 559 | – | – | – | – | – | 4 559 |
– measured at fair value through other comprehensive income | – | – | – | – | 2 | – | 2 |
– measured at amortized cost | 192 926 | 12 706 | 20 268 | 1 483 | 2 193 | 163 | 229 739 |
Other financial assets | 1 802 | 1 | 47 | 24 | 7 | 14 | 1 895 |
Total assets | 355 007 | 12 748 | 27 725 | 4 491 | 3 298 | 799 | 404 068 |
Financial liabilities and off- balance sheet liabilities BY CURRENCY |
Currency translated to PLN |
||||||
31.12.2021 | PLN | CHF | EUR | USD | UAH | Other | Total |
Amounts due to Central bank | 8 | – | – | – | – | – | 8 |
– measured at amortized cost | 8 | – | – | – | – | – | 8 |
Amounts due to banks | 877 | – | 2 725 | 178 | 1 | 40 | 3 821 |
– measured at amortized cost | 877 | – | 2 725 | 178 | 1 | 40 | 3 821 |
Hedging derivatives | 4 795 | – | 3 | 8 | – | – | 4 806 |
Other derivative instruments | 10 218 | – | 682 | 98 | – | 10 | 11 008 |
Amounts due to customers | 284 715 | 932 | 21 776 | 9 579 | 2 301 | 2 993 | 322 296 |
– measured at fair value through profit or loss | 1 067 | – | – | – | – | – | 1 067 |
– measured at amortized cost | 283 648 | 932 | 21 776 | 9 579 | 2 301 | 2 993 | 321 229 |
Loans and advances received | 941 | – | 1 059 | – | 461 | – | 2 461 |
Securities in issue | 10 202 | – | 10 291 | 3 307 | 72 | – | 23 872 |
Subordinated liabilities | 2 716 | – | – | – | – | – | 2 716 |
Other financial liabilities | 2 058 | 6 | 727 | 92 | 46 | 406 | 3 335 |
Provisions for financial liabilities and guarantees granted | 560 | 3 | 101 | 4 | 3 | 4 | 675 |
Total liabilities | 317 090 | 941 | 37 364 | 13 266 | 2 884 | 3 453 | 374 998 |
Financial and guarantee commitments granted | 66 544 | 130 | 8 308 | 4 146 | 486 | 587 | 80 201 |