Consolidated statement of comprehensive income
STATEMENT OF COMPREHENSIVE INCOME | Note | 2022 | 2021 |
---|---|---|---|
Net profit (including non-controlling shareholders) | 3 333 | 4 873 | |
Other comprehensive income | (3 303) | (7 091) | |
Items which may be reclassified to profit or loss | (3 296) | (7 098) | |
Cash flow hedges (net) | 33 | (1 519) | (4 054) |
Cash flow hedges (gross) | (1 901) | (5 003) | |
Deferred tax | 29 | 382 | 949 |
Hedges of net investments in foreign operations | 33 | 4 | (4) |
Fair value of financial assets measured at fair value through other comprehensive income (net) | 33 | (1 676) | (3 078) |
Remeasurement of fair value, gross | (2 112) | (3 601) | |
Gains /losses transferred to the profit or loss (on disposal) | 41 | (201) | |
Deferred tax | 29 | 395 | 724 |
Currency translation differences on foreign operations | (87) | 51 | |
Share in other comprehensive income of associates and joint ventures | (18) | (13) | |
Items which cannot be reclassified to profit or loss | (7) | 7 | |
Actuarial gains and losses (net) | (7) | 7 | |
Actuarial gains and losses (gross) | (9) | 9 | |
Deferred tax | 29 | 2 | (2) |
Total net comprehensive income | 30 | (2 218) | |
Total net comprehensive income, of which attributable to: |
30 | (2 218) | |
equity holders of the parent |
30 | (2 217) | |
non-controlling interest | – | (1) |