Consolidated income statement

INCOME STATEMENT | Note | 2022 | 2021 |
---|---|---|---|
Net interest income | 17 | 11 813 | 9 882 |
Interest and similar income | 20 140 | 10 568 | |
of which calculated under the effective interest rate method | 19 580 | 9 785 | |
Interest expense | (8 327) | (686) | |
Net fee and commission income | 18 | 4 951 | 4 377 |
Fee and commission income | 6 515 | 5 596 | |
Fee and commission expense | (1 564) | (1 219) | |
Other net income | 508 | 774 | |
Dividend income | 19 | 51 | 12 |
Gains/(losses) on financial transactions | 20 | 358 | 64 |
Foreign exchange gains/ (losses) | 21 | (73) | 436 |
Gains/(losses) on derecognition of financial instruments | 22 | (26) | 206 |
of which measured at amortized cost | 15 | 5 | |
Net other operating income and expense | 23 | 198 | 56 |
Result on business activities | 17 272 | 15 033 | |
Net allowances for expected credit losses | 24 | (1 501) | (1 309) |
Net impairment losses on non-financial assets | 25 | (63) | (46) |
Cost of legal risk of mortgage loans in convertible currencies | 26 | (1 914) | – |
Administrative expenses | 27 | (7 850) | (6 117) |
of which net regulatory charges | (1 889) | (642) | |
Tax on certain financial institutions | 28 | (1 266) | (1 079) |
Share in profits and losses of associates and joint ventures | 44 | 71 | 31 |
Profit before tax | 4 749 | 6 513 | |
Income tax expense | 29 | (1 416) | (1 640) |
Net profit/(loss) (including non-controlling interest) | 3 333 | 4 873 | |
Profit (loss) attributable to non-controlling shareholders | – | (1) | |
Net profit attributable to equity holders of the parent company | 3 333 | 4 874 | |
Earnings per share | 30 | 2,67 | 3,90 |
basic earnings per share for the period (PLN) | 2,67 | 3,90 | |
diluted earnings per share for the period (PLN) | 1 250 | 1 250 | |
Weighted average number of ordinary shares during the period (in million)* | 1 250 | 1 250 |
*In 2022 and 2021, there were no dilutive instruments. Therefore, the amount of diluted earnings per share is the same as the amount of basic earnings per share