2022 Annual Report

Economic impact

2022 Annual Report

Effect on the budget

Central and local taxes constituting revenues of the state budget and local budgets (in PLN millions)

BANK THE BANK’S GROUP
2022 2021 2020 2019 2022 2021 2020 2019
Central taxes, including: 4,285 3,348 3,019 2,978 4,712 3,464 3,279 3,477
corporate income tax 1,702 1,508 1,452 1,339 1,791 1,526 1,388 1,525
tax on certain financial institutions 1,190 985 957 931 1,266 1,077 1,055 1,022
personal income tax 336 292 258 281 386 333 293 316
 flat-rate personal income tax 628 298 310 366 632 306 311 371
flat-rate corporate income tax 39 26 6 28 40 26 7 29
value added tax 390 239 36 33 597 196 225 214
Local taxes, including: 21 16 17 20 78 75 78 91
vehicle tax 0 0 0 0 45 45 44 55
real estate tax 13 13 14 13 22 24 27 24
fee for perpetual usufruct 5 2 2 6 7 4 5 9
other taxes and fees 3 1 1 1 4 2 2 3
Total: 4,306 3,364 3,036 2,998 4,790 3,539 3,357 3,568
Notes: The table presents data of the subsidiaries which were a part of the Bank’s Group at the year-end and had tax liabilities to the Polish state budget.

In 2022, the Bank paid out a dividend amounting to PLN 2,287,500,000.

Taxes paid by the Bank’s subsidiaries to the Ukrainian budget (in UAH millions)

2022 2021 2020 2019
Total: 337  501  441  419 
including:
central 203 372 323 314
local 134   129   118 105

Search results